<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xml:lang="en-US"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.gocartracepage.com/index.php?action=gallery;sa=rss" rel="self" type="application/rss+xml" />
	<link>http://www.gocartracepage.com/index.php?action=gallery;sa=rss</link>
	<description></description>

		<title>9-17-16 Zen Ridge Oval Race Gallery (makeup for 6-14-16)</title><item>
			<title><![CDATA[Jeff passes Scott M]]></title>
			<pubDate>Tue, 20 Sep 2016 18:01:10 GMT</pubDate>
			<description>
			<![CDATA[<img src="http://www.gocartracepage.com/gallery/gocartracepage/0/thumb_86-200916130110.png" border="0" align="left" alt="" title="" />Jeff makes his final pass in the feature oval race. From there he cruises to victory.]]>
			</description>
			<link>http://www.gocartracepage.com/index.php?action=gallery;sa=view;id=222</link>
			<enclosure url="http://www.gocartracepage.com/gallery/gocartracepage/0/86-200916130110.png" length="175181" type="image/png" />
			</item><item>
			<title><![CDATA[Scott M and Jeff battle for the lead]]></title>
			<pubDate>Tue, 20 Sep 2016 17:58:34 GMT</pubDate>
			<description>
			<![CDATA[<img src="http://www.gocartracepage.com/gallery/gocartracepage/0/thumb_86-200916125834.png" border="0" align="left" alt="" title="" />Scott M and Jeff battle for the lead in lap 3 of the feature. Scott was able to get by but then jeff passed him back in lap 5. Jeff went on to win the race.]]>
			</description>
			<link>http://www.gocartracepage.com/index.php?action=gallery;sa=view;id=221</link>
			<enclosure url="http://www.gocartracepage.com/gallery/gocartracepage/0/86-200916125834.png" length="1211358" type="image/png" />
			</item><item>
			<title><![CDATA[Larry barely beat Julie to Finish Line]]></title>
			<pubDate>Tue, 20 Sep 2016 17:55:26 GMT</pubDate>
			<description>
			<![CDATA[<img src="http://www.gocartracepage.com/gallery/gocartracepage/0/thumb_86-200916125526.png" border="0" align="left" alt="" title="" />In the 1st Oval race Larry and Julie battle for 2nd place and a spot in the feature race. Larry edges her out by 17 hundredths of a second.]]>
			</description>
			<link>http://www.gocartracepage.com/index.php?action=gallery;sa=view;id=220</link>
			<enclosure url="http://www.gocartracepage.com/gallery/gocartracepage/0/86-200916125526.png" length="1306137" type="image/png" />
			</item><item>
			<title><![CDATA[Race Order and Times/Winners]]></title>
			<pubDate>Tue, 20 Sep 2016 17:53:05 GMT</pubDate>
			<description>
			<![CDATA[<img src="http://www.gocartracepage.com/gallery/gocartracepage/0/thumb_86-200916125305.png" border="0" align="left" alt="" title="" />This shows the order of races and each lap time I was able to obtain. Green indicate the leader of each lap and winner of race. If the time is empty I wasn&#039;t able to get an accurate time from my GoPro video. It also shows the best lap times and the best overall time.]]>
			</description>
			<link>http://www.gocartracepage.com/index.php?action=gallery;sa=view;id=219</link>
			<enclosure url="http://www.gocartracepage.com/gallery/gocartracepage/0/86-200916125305.png" length="27276" type="image/png" />
			</item><item>
			<title><![CDATA[2nd Oval Race (Spectator&#039;s View)   ]]></title>
			<pubDate>Tue, 20 Sep 2016 14:14:12 GMT</pubDate>
			<description>
			<![CDATA[<img src="http://www.gocartracepage.com/gallery/gocartracepage/0/thumb_86_20_09_16_9_14_13.jpg" border="0" align="left" alt="" title="" />Dan, Jeff, Scott L and Lee race 8 laps for a chance to be in feature race. Dan starts with the lead and never relinquishes it. Jeff finished 2nd and also qualified for feature race. Scott L finished 3rd and Lee 4th. Dan sets a new 8 lap Oval record with a time of 114.97]]>
			</description>
			<link>http://www.gocartracepage.com/index.php?action=gallery;sa=view;id=218</link>
			<enclosure url="http://www.gocartracepage.com/gallery/gocartracepage/0/86_20_09_16_9_14_13.jpg" length="0" type="image/jpeg" />
			</item><item>
			<title><![CDATA[1st Oval Race (Spectator&#039;s View) ]]></title>
			<pubDate>Mon, 19 Sep 2016 18:24:56 GMT</pubDate>
			<description>
			<![CDATA[<img src="http://www.gocartracepage.com/gallery/gocartracepage/0/thumb_86_19_09_16_1_24_56.jpg" border="0" align="left" alt="" title="" />Scott M, Julie, Mark and Larry race 8 laps for a chance to be in feature race. Scott starts with the lead and never relinquishes it. Larry finished 2nd and also qualified for feature race. Julie finished 3rd and Mark 4th.]]>
			</description>
			<link>http://www.gocartracepage.com/index.php?action=gallery;sa=view;id=216</link>
			<enclosure url="http://www.gocartracepage.com/gallery/gocartracepage/0/86_19_09_16_1_24_56.jpg" length="0" type="image/jpeg" />
			</item><item>
			<title><![CDATA[Feature Oval Race (Dan&#039;s GoPro) ]]></title>
			<pubDate>Mon, 19 Sep 2016 18:10:56 GMT</pubDate>
			<description>
			<![CDATA[<img src="http://www.gocartracepage.com/gallery/gocartracepage/0/thumb_86_19_09_16_1_10_57.jpg" border="0" align="left" alt="" title="" />This is the feature oval race from Dan&#039;s perspective. Jeff starts the race in front , Dan M is second and Larry third and Scott M fourth. Jeff and Dan spar for a few laps then Dan make the pass but looses control and spins in turn. 
Jeff- 1st, Larry - 2nd, Scott M -3rd, Dan M - 4th]]>
			</description>
			<link>http://www.gocartracepage.com/index.php?action=gallery;sa=view;id=215</link>
			<enclosure url="http://www.gocartracepage.com/gallery/gocartracepage/0/86_19_09_16_1_10_57.jpg" length="0" type="image/jpeg" />
			</item><item>
			<title><![CDATA[Feature Oval Race (Scott&#039;s GoPro) ]]></title>
			<pubDate>Mon, 19 Sep 2016 17:52:50 GMT</pubDate>
			<description>
			<![CDATA[<img src="http://www.gocartracepage.com/gallery/gocartracepage/0/thumb_86_19_09_16_12_52_51.jpg" border="0" align="left" alt="" title="" />This is the feature oval race from my perspective. Jeff starts the race in front , Dan M is second and Larry ahead of me. I quickly get by Larry and follow Jeff and Dan for a few laps. I then get by both when they contact each other. My kart starts getting loose at the end and I loose the lead back to Jeff. On the final turn I spin and lose 2nd position to Larry.
Jeff- 1st, Larry - 2nd, Scott M -3rd, Dan M - 4th]]>
			</description>
			<link>http://www.gocartracepage.com/index.php?action=gallery;sa=view;id=214</link>
			<enclosure url="http://www.gocartracepage.com/gallery/gocartracepage/0/86_19_09_16_12_52_51.jpg" length="0" type="image/jpeg" />
			</item><item>
			<title><![CDATA[Consolation Oval Race]]></title>
			<pubDate>Mon, 19 Sep 2016 17:35:52 GMT</pubDate>
			<description>
			<![CDATA[<img src="http://www.gocartracepage.com/gallery/gocartracepage/0/thumb_86_19_09_16_12_35_52.jpg" border="0" align="left" alt="" title="" />This is the consolation race between Julie, Mark and Lee. Julie won the race and took 5th overall on the Oval racing. Lee took second (6th overall) and Mark took third (7th overall) in this race. Scott L didn&#039;t race due kart conflict and took 8th overall.]]>
			</description>
			<link>http://www.gocartracepage.com/index.php?action=gallery;sa=view;id=213</link>
			<enclosure url="http://www.gocartracepage.com/gallery/gocartracepage/0/86_19_09_16_12_35_52.jpg" length="0" type="image/jpeg" />
			</item><item>
			<title><![CDATA[2nd Oval Qualifying Race]]></title>
			<pubDate>Mon, 19 Sep 2016 14:26:40 GMT</pubDate>
			<description>
			<![CDATA[<img src="http://www.gocartracepage.com/gallery/gocartracepage/0/thumb_86_19_09_16_9_26_41.jpg" border="0" align="left" alt="" title="" />Dan, Jeff, Scott L and Lee race 8 laps for a chance to be in feature race. Dan starts with the lead and never relinquishes it. Jeff finished 2nd and also qualified for feature race. Scott L finished 3rd and Lee 4th.]]>
			</description>
			<link>http://www.gocartracepage.com/index.php?action=gallery;sa=view;id=212</link>
			<enclosure url="http://www.gocartracepage.com/gallery/gocartracepage/0/86_19_09_16_9_26_41.jpg" length="0" type="image/jpeg" />
			</item></channel></rss>